CENTRIFUGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICTURE | PORDUCTS NAME | MODEL | ROTOR CAPACITY (ORDERING NO.) | MAX RCF | MAX SPEED | SPECIFICATION | UNIT PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-04R-N(800) | 20ml*6 | 1790xg | 4000rpm | Max.speed
4000rpm Capacity 20ml*6 Max.RCF 2325*g Power source 220V 50Hz 110V 60Hz |
28 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04R(800D) | 20ml*6 | 1790xg | 4000rpm | Max.speed
4000rpm Capacity 20ml*6 Max.RCF 1790*g Power source 220V 50Hz 110V 60Hz Timer 0-30min |
30 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-04R Digital | 20ml*6 | 1790xg | 4000rpm | Max.speed
4000rpm Capacity 20ml*6 Max.RCF 1790*g Power source 220V 50Hz 110V 60Hz Timer 0-30min |
70 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-04S(80-2) | 20ml*12 (A042012) | 2325xg | 4000rpm | Max.speed
4000rpm Time range 0-30min Power source 220V 50Hz 110V 60Hz dimension:280x300x240mm weight: 9kg |
45 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04S(80-1) | 20ml*6 (A042006) | 1790xg | 38 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04S(90-1) | 15ml*8 (A041508) | 2325xg | 45 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04S(LXG-A) | 50ml*6 (A045006) | 2800xg | 180 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-04A | 20ml*12 (A042012) | 2325xg | 4000rpm | Max.speed
4000r/min, stepless speed adjustment,LED display speed Time range 0~30min Power source 220V 50Hz /110V 60Hz 135W dimension: 280x310x265mm weight: 9kg |
85 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04A | 20ml*6 (A042006) | 1790xg | 80 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04A | 20ml*8 (A042008) | 2325xg | 80 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04A | 15ml*18 (A041518) | 2325xg | 110 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04A | 10ml*12 (A041012) | 2325xg | 80 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-04B(80-2B) | 20ml*12 (A042012) | 2325xg | 4000rpm | Max.speed
4000r/min, stepless speed adjustment, pointer show speed Time range 0~30min Power source 220V 50Hz /110V 60Hz dimension: 280x310x265mm weight: 9kg |
75 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04B | 20ml*6 (A042006) | 1790xg | 70 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04B | 20ml*8 (A042008) | 2325xg | 70 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04B | 15ml*18 (A041518) | 2325xg | 105 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04B | 10ml*12 (A041012) | 2325xg | 75 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-04B plus | 20ml*12 (A042012) | 2325xg | 4000rpm | Max.speed
4000r/min, stepless speed adjustment, pointer show speed Time range 0~30min Power source 220V 50Hz /110V 60Hz dimension: 280x310x265mm weight: 9kg |
85 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20ml*6 (A042006) | 1790xg | 85 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20ml*8 (A042008) | 2325xg | 85 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15ml*18 (A041518) | 2325xg | 110 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10ml*12 (A041012) | 2325xg | 85 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-04C(80-2C) | 20ml*12 (A042012) | 2325xg | 4000rpm | Max
.Speed 4000rpm, LED display speed and time Power 220V 50Hz 110V 60Hz 135w Brushless motor dimension: 280x310x265mm weight: 9kg |
180 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04C | 20ml*6 (A042006) | 1790xg | 180 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04C | 20ml*8 (A042008) | 2325xg | 180 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04C | 15ml*18 (A041518) | 2325xg | 190 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04C | 10ml*12 (A041012) | 2325xg | 180 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04C | 5ml eppendrof tube*12(A040512) | 1790xg | 180 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-04C plus | 20ml*12 (A042012) | 2325xg | 4000rpm | Max
.Speed 4000rpm, LED display speed and time Power 220V 50Hz 110V 60Hz 135w Brushless motor dimension: 280x310x265mm weight: 9kg |
200 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20ml*6 (A042006) | 1790xg | 200 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20ml*8 (A042008) | 2325xg | 200 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15ml*18 (A041518) | 2325xg | 210 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10ml*12 (A041012) | 2325xg | 200 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5ml eppendrof tube*12(A040512) | 1790xg | 200 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-04L | 20ml*12 (A042012) | 2325xg | 4000rpm | Max
.Speed 4000rpm Power 220V 50Hz 110V 60Hz 135w Brushless motor, LCD Display,RCF and time dimension: 320x340x280mm weight: 9kg |
250 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20ml*6 (A042006) | 1790xg | 250 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20ml*8 (A042008) | 2325xg | 250 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15ml*18 (A041518) | 2325xg | 260 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10ml*12 (A041012) | 2325xg | 250 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5ml eppendrof tube*12(A040512) | 1790xg | 250 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRP CENTRIFUGE | LC-04P | 10ml/15ml*8 | 1780xg | 4000rpm | Max
speed: 4000rpm,LED display speed and time
Time range: 0-99min Capacity:
10ml/15ml x 8 angle rotor
Microcomputer control, DC frequency convention brushless motor Driving steady
with speed and time. Protection for unbalance and door lock ,alarming function Used for PRP/PPP, can centrifuge the 10 ml syringe directly, it is dedicated product for the beauty salon |
160 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRP CENTRIFUGE | LC-04P plus | 10ml/15ml*8 | 1780xg | 4000rpm | Max
speed: 4000rpm,LED display speed and time
Time range: 0-99min Capacity:
10ml/15ml x 8 angle rotor
Microcomputer control, DC frequency convention brushless motor Driving steady
with speed and time. Protection for unbalance and door lock ,alarming function Used for PRP/PPP, can centrifuge the 10 ml syringe directly, it is dedicated product for the beauty salon |
200 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESKTOP CENTRIFUGE | LC-04S-A | 20mlx24 | 2325xg | 4000rpm | Max.speed
4000rpm Time range 0-30min Power source 220V 50Hz 110V 60Hz dimension:320x380x300mm brush motor Comes with digital display timer and LED speed indicator |
185 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mlx12 | 2325xg | 4000rpm | 180 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mlx6 | 1790xg | 4000rpm | 180 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mlx8 | 2325xg | 4000rpm | 180 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mlx12 | 2325xg | 4000rpm | 180 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESKTOP CENTRIFUGE | LC-04S-C | 20mlx24 | 2325xg | 4000rpm | Max.speed
4000rpm Time range 0-99min Power source 220V 50Hz 110V 60Hz dimension:320x380x300mm brushless motor Digital display time and speed. |
300 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mlx6 | 1790xg | 4000rpm | 300 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mlx8 | 2325xg | 4000rpm | 300 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mlx12 | 2325xg | 4000rpm | 300 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-04S-C-S | 20mlx6(Swing out rotor) | 2325xg | 4000rpm | 310 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOOD BANK CENTRIFUGE | LC-04K | 15mlx12 | 2250xg | 4000rpm | Max.speed
4000rpm Time range 0-99min Power source 220V 50Hz 110V 60Hz dimension:320x380x300mm brushless motor Digital display time and speed. |
300 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOOD BANK CENTRIFUGE | LC-04K (XX) | Blood type card x12 | 1780xg | 4000rpm | Max.speed
4000rpm Time range 0-99min Power source 220V 50Hz 110V 60Hz dimension:320x380x300mm brushless motor Digital display time and speed. |
540 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOOD BANK CENTRIFUGE | LC-04K (XXX) | Blood type card x24 | 1282xg | 3000rpm | Max.speed
4000rpm Time range 0-99min Power source 220V 50Hz 110V 60Hz dimension:320x380x300mm brushless motor Digital display time and speed. |
650 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | TDL-4A | 20ml*24 (A042024) standard | 2720xg | 4000rpm | Speed
range:start up~4000rpm, step adjusted speed,LED display speed and time Time range:0~99min With mechanical door lock and safety switch voltage: 110V 60Hz/220V 50Hz dimension: 330x360x330mm weight: 14kg |
400 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTOR 1 | 15ml*8 (A041508) | 2325xg | 81 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTOR 2 | 20ml*12 (A042012) | 2325xg | 90 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTOR 3 | 15ml*18 (A041518) | 2325xg | 101 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTOR 4 | 15ml*24 (A041524) | 2520xg | 110 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTOR 5 | 50mlx6 (A045006) | 2800xg | 137 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | TDL-4A Plus | 20ml*24 (A042024) standard | 2720xg | 4000rpm | Speed
range:start up~4000rpm, step adjusted speed,LCD display speed and time Time range:0~99min With mechanical door lock and safety switch voltage: 110V 60Hz/220V 50Hz dimension: 330x360x330mm weight: 14kg |
440 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTOR 1 | 15ml*8 (A041508) | 2325xg | 81 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTOR 2 | 20ml*12 (A042012) | 2325xg | 90 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTOR 3 | 15ml*18 (A041518) | 2325xg | 101 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTOR 4 | 15ml*24 (A041524) | 2520xg | 110 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTOR 5 | 50mlx6 (A045006) | 2800xg | 137 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microwell plate centrifuge | LC-04M plus | 2*96holes PCR plate | 600xg | 500-3000rpm | speed:500-3000rpm time:touch/1s~99s or 1-99min capacity:2*96holes PCR plate voltage:DC24V/100V-240V 50HZ 60HZ dimension:230*190*190mm | 392 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-04W | 100ml*4 (S0410004) | 3150xg | 4000rpm | speed:4000rpm Max.RCF:3150Xg time:0-99min capacity:400ml voltage:110V 60hz/220V 50HZ dimension:410*480*340mm | 688 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mlx8 (S045008) | 2860xg | 4000rpm | 688 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mlx4 (S045004) | 2860xg | 4000rpm | 688 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30mlx6 (S043006) | 2860xg | 4000rpm | 688 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15mlx16
(S041516) |
2860xg | 4000rpm | 688 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15mlx8 (S041508) | 2610xg | 4000rpm | 688 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15mlx6 (S041506) | 2540xg | 4000rpm | 688 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mlx24 (S041024) | 2860xg | 4000rpm | 688 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10mlx12 (S041016) | 2500xg | 4000rpm | 688 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8mlx6(S040806) | 2500xg | 4000rpm | 688 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7mlx12 (S040712) | 2500xg | 4000rpm | 688 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vehicle-mounted centrifuge | LCAR-12 | 20mlx12 | 2325xg | 4000rpm | Max
.Speed 4000rpm, LED display speed and time Power 12V vehicle power supply Brushless motor dimension: 280x310x265mm weight: 9kg |
300 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vehicle-mounted centrifuge | LCAR-08 | 15mlx8 | 1780xg | 4000rpm | Max speed: 4000rpm,LED display speed and time Time range: 0-99min Capacity: 10ml/15ml x 8 angle rotor Power 12V vehicle power supply Brushless motor dimension: 260x300x205mm weight: 6kg | 280 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | TDL-40C | swing rotor 100ml*4,50ml*8,15ml*16,10ml*24 | 2755xg | 4000rpm | Speed
:start up~4000rpm,stepless adjusted speed,LED display speed and time Time range:0~99min With safety switch and electromagnetic door locks, swing rotor, suit for 4 different tubes, high power brushless motor |
807 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRP SELF Beauty centrifuge | LC-04M | 50ml syringe*4(standard) optional 20ml/10ml syringe | 4400xg | 5000rpm | Max.speed:5000rpm Max.RCF:4400xg capacity:50ml syringe*4(standard) optional 20ml/10ml syringe power:110v 60hz /220v 50hz dimension:450*590*350mm | 1,082 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-05A | 20ml*12 (A052012) | 3600xg | 5000rpm | Speed
:5000rpm,stpeless adjusted speed,LED display speed Time range:0~30 minutes With safe switch voltage:110V 60Hz/220V 50Hz dimension: 280x310x265mm weight: 9kg |
115 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-05A | 20ml*6 (A052006) | 2760xg | 115 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-05A | 20ml*8 (A052008) | 3600xg | 115 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-05A | 15ml*18 (A051518) | 3600xg | 125 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-05A | 10ml*12 (A051012) | 3600xg | 115 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-05B | 20ml*12 (A052012) | 3600xg | 5000rpm | Speed
:5000rpm,stpeless adjusted speed Time range:0~30 minutes With safe switch voltage:110V 60Hz/220V 50Hz dimension: 280x310x265mm weight: 9kg |
100 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-05B | 20ml*6 (A052006) | 2760xg | 100 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-05B | 20ml*8 (A052008) | 3600xg | 100 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-05B | 15ml*18 (A051518) | 3600xg | 110 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-05B | 10ml*12 (A051012) | 3600xg | 100 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-05C | 20ml*12 (A052012) | 3600xg | 5000rpm | Speed
:5000rpm,LED display speed and time Time range:0~99 minutes With safe switch voltage:110V 60Hz/220V 50Hz dimension: 280x310x265mm weight: 10kg high power brushless motor, microcomputer controlling |
350 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-05C | 20ml*6 (A052006) | 2760xg | 340 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-05C | 20ml*8 (A052008) | 3600xg | 350 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-05C | 15ml*18 (A051518) | 3600xg | 360 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LC-05C | 10ml*12 (A051012) | 3600xg | 350 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | TDL-5A | Swing rotor 250ml*4,50ml*8,15ml*28,10ml*36 | 4390xg | 5000rpm | Max
speed:5000rpm Capacity:250ml*4,50ml*8,15ml*28,10ml*36,self -balance Time range:0~99min(or all the time) Brushless motor LED display speed and time swing rotor, suit for 4 different tubes |
898 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-05MC | 6x10ml 7ml/5ml/3ml/1.5ml |
2500 x g | 300~5000 r/min | Speed
300~5000 r/min Timer 15s-99min ;or continuous operation Motor Type Brushless motor Dimensions 10.6L x11.6 W x7.1H inches |
225 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-05S | 10mlx16 (S051016) standard | 3840xg | 5000rpm | Speed
:5000rpm Time range:0 -99minutes With safe switch standard capacity :swing out rotor 10ml*16 voltage:110V 60Hz/220V 50Hz dimension: 340x410x360mm weight: 32kg |
715 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15mlx16 (S051516) | 3840xg | 5000rpm | 715 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mlx6 (S052006) | 3840xg | 5000rpm | 715 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mlx8 (S055008) | 3840xg | 5000rpm | 715 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100mlx4 (S0510004) | 3840xg | 5000rpm | 715 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/7/5ml vaccum tube x6 (S041006) | 2325xg | 4000rpm | 688 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACP tube x4(S04ACP04) | 2480xg | 4000rpm | 1,082 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcolumn gel cardx12 | 2810xg | 4000rpm | 843 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | LC-05S plus | 20mlx24(A052024 )standard | 3600xg | 5000rpm | Speed
:5000rpm Time range:0 -99minutes With safe switch standard capacity : angle rotor 20ml*24 voltage:110V 60Hz/220V 50Hz dimension: 340x410x330mm weight: 27kg |
605 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mlx6 (A055006) | 3600xg | 5000rpm | 605 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20mlx16 (A052016) | 3600xg | 5000rpm | 605 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | TDL-5G | 100mlx8 (S0410008) standard rotor | 3040xg | 4000rpm | MAX
RPM 5000 RPM Max RCF 4540xg Timer 0-99min Max Rotor capacity 100mlx8 swing rotor Voltage 110V 60Hz /220V 50Hz dimension:450*600*360mm |
1,155 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 100mlx4 (S0410004) | 3040xg | 4000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 50mlx8 (S045008) | 3040xg | 4000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 15mlx24 (S041524) | 3040xg | 4000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 10mlx32 (S041032) | 3040xg | 4000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 5mlx48 (S040548) | 3040xg | 4000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDL-5G | 250mlx4 (S0525004) standard rotor | 4540xg | 5000rpm | 1,265 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 50mlx8 (S055008) | 4540xg | 5000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 15mlx28 (S051528) | 4540xg | 5000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 10mlx36 (S051036) | 4540xg | 5000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDL-5G | 15mlx12 (S041512) | 2950xg | 4000rpm | 871 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15mlx12 (A051512) | 5030xg | 5000rpm | 843 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50mlx8 (A055008) | 3630xg | 5000rpm | 871 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOW SPEED CENTRIFUGE | TDL-5G plus | 100mlx8 (S0410008) standard rotor | 3040xg | 4000rpm | MAX
RPM 5000 RPM Max RCF 4540xg Timer 0-99min Max Rotor capacity 100mlx8 swing rotor Voltage 110V 60Hz /220V 50Hz dimension:450*600*360mm |
1,210 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 100mlx4 (S0410004) | 3040xg | 4000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 50mlx8 (S045008) | 3040xg | 4000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 15mlx24 (S041524) | 3040xg | 4000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 10mlx32 (S041032) | 3040xg | 4000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 5mlx48 (S040548) | 3040xg | 4000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDL-5G plus | 250mlx4 (S0525004) standard rotor | 4540xg | 5000rpm | 1,329 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 50mlx8 (S055008) | 4540xg | 5000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 15mlx28 (S051528) | 4540xg | 5000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional swing out rotor | 10mlx36 (S051036) | 4540xg | 5000rpm | optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDL-5G plus | 15mlx12 (S041512) | 2950xg | 4000rpm | 915 € | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
